Statistics
Fun statistics from earnings call transcripts by ticker, executive, and analyst
Tickers
Transcripts
41
897
Executive Statistics
Evasive %: The % of time the executive answers questions in an evasive manner.
Partial %: The % of time the executive answers questions in a partial manner.
Direct %: The % of time the executive answers questions in a direct manner.
Directness Score: An indexed score for how direct the executive is with answers (higher = more direct).
DLVHF | Niklas Östberg | CEO | 59 | 13.6% | 39.0% | 47.5% | 0.669 |
AAPL | Tim Cook | CEO | 300 | 12.3% | 24.3% | 63.3% | 0.755 |
DAL | Ed Bastian | CEO | 140 | 8.6% | 23.6% | 67.9% | 0.796 |
BKNG | Glenn Fogel | CEO | 199 | 8.0% | 38.2% | 53.8% | 0.729 |
CVNA | Ernie Garcia | CEO | 157 | 7.0% | 23.6% | 69.4% | 0.812 |
SHOP | Jeff Hoffmeister | CFO | 50 | 6.0% | 30.0% | 64.0% | 0.790 |
TRIP | Matt Goldberg | CEO | 85 | 5.9% | 28.2% | 65.9% | 0.800 |
TSLA | Elon Musk | CEO | 213 | 5.6% | 29.6% | 64.8% | 0.796 |
TRIP | Mike Noonan | CFO | 76 | 5.3% | 21.1% | 73.7% | 0.842 |
GOOG | Ruth Porat | CFO | 116 | 5.2% | 12.1% | 82.8% | 0.888 |
UAL | Scott Kirby | CEO | 84 | 4.8% | 22.6% | 72.6% | 0.839 |
ULCC | Barry Biffle | CEO | 127 | 4.7% | 24.4% | 70.9% | 0.831 |
RDDT | Steve Huffman | CEO | 49 | 4.1% | 16.3% | 79.6% | 0.878 |
TWLO | Jeff Lawson | CEO | 50 | 4.0% | 14.0% | 82.0% | 0.890 |
U | Matt Bromberg | CEO | 76 | 3.9% | 14.5% | 81.6% | 0.888 |
TWLO | Khozema Shipchandler | CEO | 110 | 3.6% | 20.9% | 75.5% | 0.859 |
ALGT | Robert Neal | CFO | 56 | 3.6% | 17.9% | 78.6% | 0.875 |
EXPE | Ariane Gorin | CEO | 57 | 3.5% | 24.6% | 71.9% | 0.842 |
DDOG | David Obstler | CFO | 87 | 3.4% | 8.0% | 88.5% | 0.925 |
PINS | Bill Ready | CEO | 91 | 3.3% | 3.3% | 93.4% | 0.951 |
BKNG | David Goulden | CFO | 126 | 3.2% | 15.1% | 81.7% | 0.893 |
SNOW | Mike Scarpelli | CFO | 135 | 3.0% | 11.9% | 85.2% | 0.911 |
UAL | Jerry Laderman | CFO | 69 | 2.9% | 21.7% | 75.4% | 0.862 |
JBLU | Ursula Hurley | CFO | 77 | 2.6% | 10.4% | 87.0% | 0.922 |
LUV | Bob Jordan | CEO | 79 | 2.5% | 21.5% | 75.9% | 0.867 |
AAPL | Luca Maestri | CFO | 124 | 2.4% | 8.1% | 89.5% | 0.935 |
DASH | Ravi Inukonda | CFO | 91 | 2.2% | 2.2% | 95.6% | 0.967 |
AAL | Robert Isom | CEO | 97 | 2.1% | 27.8% | 70.1% | 0.840 |
UAL | Mike Leskinen | CFO | 49 | 2.0% | 10.2% | 87.8% | 0.929 |
BKNG | Ewout Steenbergen | CFO | 49 | 2.0% | 4.1% | 93.9% | 0.959 |
CRM | Marc Benioff | CEO | 100 | 2.0% | 30.0% | 68.0% | 0.830 |
SNOW | Sridhar Ramaswamy | CEO | 51 | 2.0% | 15.7% | 82.4% | 0.902 |
META | Mark Zuckerberg | CEO | 153 | 2.0% | 22.2% | 75.8% | 0.869 |
RBLX | David Baszucki | CEO | 157 | 1.9% | 27.4% | 70.7% | 0.844 |
LYFT | Logan Green | CEO | 54 | 1.9% | 24.1% | 74.1% | 0.861 |
GOOG | Sundar Pichai | CEO | 170 | 1.8% | 34.1% | 64.1% | 0.812 |
JBLU | Joanna Geraghty | CEO | 60 | 1.7% | 15.0% | 83.3% | 0.908 |
NVDA | Colette Kress | CFO | 120 | 1.7% | 22.5% | 75.8% | 0.871 |
CART | Fidji Simo | CEO | 64 | 1.6% | 12.5% | 85.9% | 0.922 |
NVDA | Jensen Huang | CEO | 199 | 1.5% | 20.1% | 78.4% | 0.884 |
LYFT | Erin Brewer | CFO | 68 | 1.5% | 11.8% | 86.8% | 0.926 |
AMZN | Brian Olsavsky | CFO | 137 | 1.5% | 16.1% | 82.5% | 0.905 |
APP | Adam Foroughi | CEO | 140 | 1.4% | 15.0% | 83.6% | 0.911 |
DDOG | Olivier Pomel | CEO | 157 | 1.3% | 11.5% | 87.3% | 0.930 |
CVNA | Mark Jenkins | CFO | 79 | 1.3% | 8.9% | 89.9% | 0.943 |
Z | Jeremy Wacksman | CEO | 80 | 1.3% | 16.3% | 82.5% | 0.906 |
ABNB | Dave Stephenson | CFO | 84 | 1.2% | 7.1% | 91.7% | 0.952 |
UBER | Nelson Chai | CFO | 86 | 1.2% | 18.6% | 80.2% | 0.895 |
ADBE | Shantanu Narayen | CEO | 177 | 1.1% | 28.2% | 70.6% | 0.847 |
TOST | Aman Narang | CEO | 90 | 1.1% | 15.6% | 83.3% | 0.911 |
Showing 1-50 of 77
Page 1 / 2

DLVHF
AAPL
DAL
BKNG
CVNA
SHOP
TRIP
TSLA
GOOG
UAL
ULCC
RDDT
TWLO
U
ALGT
EXPE
DDOG
PINS
SNOW
JBLU
LUV
DASH
AAL
CRM
META
RBLX
LYFT
NVDA
CART
AMZN
APP
Z
ABNB
UBER
ADBE
TOST