Statistics
Fun statistics from earnings call transcripts by ticker, executive, and analyst
Tickers
Transcripts
41
897
Ticker Statistics
Evasive %: The % of time the company Q&A is answered in an evasive manner.
Partial %: The % of time the company Q&A is answered in a partial manner.
Direct %: The % of time company Q&A is answered in a direct manner.
Directness Score: An indexed score for how direct the company is with answers (higher = more direct).
Relative Sentiment: Most recent quarter's sentiment as a % of long term average sentiment (most recent quarter divided by the average of the previous 8 quarters).
Absolute Sentiment: Most recent quarter's overall AI sentiment score (0-1 scale, 0.5 = neutral).
Trend Arrows: Absolute Sentiment latest quarter score vs previous quarter score (↑ higher, ↓ lower, → flat).
DLVHF | 11.0% | 53.4% | 0.712 | 100% | 0.720 ↑ |
AAPL | 9.2% | 72.1% | 0.815 | 103% | 0.780 ↓ |
BKNG | 5.4% | 68.6% | 0.816 | 103% | 0.810 ↑ |
CVNA | 5.1% | 76.3% | 0.856 | 101% | 0.840 ↑ |
UAL | 4.5% | 79.8% | 0.876 | 98% | 0.740 ↓ |
SHOP | 4.0% | 72.1% | 0.840 | 109% | 0.880 ↑ |
DAL | 3.7% | 77.1% | 0.867 | 102% | 0.770 → |
TRIP | 3.7% | 74.4% | 0.853 | 103% | 0.700 ↓ |
TSLA | 3.7% | 73.5% | 0.849 | 101% | 0.730 ↑ |
GOOG | 3.4% | 74.8% | 0.857 | 99% | 0.790 ↓ |
ULCC | 2.5% | 80.8% | 0.891 | 104% | 0.720 → |
EXPE | 2.4% | 68.7% | 0.832 | 113% | 0.800 → |
JBLU | 2.3% | 81.5% | 0.896 | 130% | 0.780 ↑ |
ALGT | 2.2% | 72.0% | 0.849 | 111% | 0.720 ↓ |
TWLO | 2.1% | 80.7% | 0.893 | 111% | 0.820 ↑ |
RDDT | 2.1% | 81.3% | 0.896 | 101% | 0.800 → |
DDOG | 2.0% | 87.7% | 0.928 | 116% | 0.880 ↑ |
SNOW | 2.0% | 85.8% | 0.919 | 107% | 0.830 ↑ |
PINS | 1.9% | 88.4% | 0.932 | 80% | 0.650 ↓ |
LYFT | 1.9% | 78.3% | 0.882 | 106% | 0.800 ↑ |
RBLX | 1.8% | 74.3% | 0.863 | 108% | 0.820 ↓ |
U | 1.8% | 86.2% | 0.922 | 116% | 0.830 ↑ |
DASH | 1.7% | 86.6% | 0.924 | 98% | 0.720 → |
APP | 1.6% | 85.8% | 0.921 | 110% | 0.890 ↑ |
NVDA | 1.5% | 77.7% | 0.881 | - | - |
META | 1.5% | 82.8% | 0.906 | 99% | 0.720 → |
AMZN | 1.4% | 79.1% | 0.889 | 103% | 0.820 → |
LUV | 1.4% | 84.6% | 0.916 | 123% | 0.780 → |
ADBE | 1.1% | 76.4% | 0.876 | 101% | 0.820 ↓ |
GRAB | 1.0% | 78.7% | 0.889 | 102% | 0.800 ↑ |
CART | 0.9% | 83.6% | 0.914 | 96% | 0.745 ↓ |
Z | 0.9% | 84.9% | 0.920 | - | - |
AAL | 0.7% | 82.6% | 0.910 | 108% | 0.710 ↓ |
CRM | 0.6% | 81.7% | 0.905 | 105% | 0.860 → |
ETSY | 0.5% | 90.2% | 0.948 | 115% | 0.720 ↑ |
UBER | 0.5% | 81.1% | 0.903 | 105% | 0.810 ↑ |
TOST | 0.5% | 85.9% | 0.927 | 107% | 0.840 ↑ |
ABNB | 0.4% | 84.7% | 0.922 | 107% | 0.820 ↑ |
MDB | 0.4% | 86.9% | 0.933 | 113% | 0.800 → |
WDAY | 0.3% | 81.7% | 0.907 | 102% | 0.780 ↓ |
NOW | 0.0% | 87.7% | 0.938 | 105% | 0.910 ↑ |









































