Statistics
Fun statistics from earnings call transcripts by ticker, executive, and analyst
Tickers
Transcripts
82
1,825
Ticker Statistics
Evasive %: The % of time the company Q&A is answered in an evasive manner.
Partial %: The % of time the company Q&A is answered in a partial manner.
Direct %: The % of time company Q&A is answered in a direct manner.
Directness Score: An indexed score for how direct the company is with answers (higher = more direct).
Relative Sentiment: Most recent quarter's sentiment as a % of long term average sentiment (most recent quarter divided by the average of the previous 8 quarters).
Absolute Sentiment: Most recent quarter's overall AI sentiment score (0-1 scale, 0.5 = neutral).
Trend Arrows: Absolute Sentiment latest quarter score vs previous quarter score (↑ higher, ↓ lower, → flat).
DLVHF | 10.5% | 56.8% | 0.732 | 112% | 0.800 ↑ |
AVGO | 9.5% | 71.6% | 0.811 | 105% | 0.880 ↓ |
AAPL | 9.3% | 72.5% | 0.816 | 97% | 0.750 ↓ |
CPNG | 8.3% | 44.6% | 0.682 | 88% | 0.620 ↑ |
TTWO | 7.3% | 74.7% | 0.837 | 115% | 0.860 ↓ |
GGTKY | 6.0% | 76.0% | 0.850 | 95% | 0.740 ↓ |
BKNG | 5.3% | 69.3% | 0.820 | 98% | 0.780 ↑ |
CVNA | 5.0% | 77.8% | 0.864 | 99% | 0.820 ↑ |
TRVG | 4.7% | 69.8% | 0.826 | 108% | 0.780 ↓ |
SABR | 4.6% | 79.0% | 0.872 | 101% | 0.720 → |
CAR | 4.3% | 75.3% | 0.855 | 109% | 0.720 ↑ |
MTN | 4.2% | 70.5% | 0.831 | 105% | 0.630 ↑ |
UAL | 4.0% | 79.6% | 0.878 | 99% | 0.750 ↑ |
SHOP | 3.8% | 73.2% | 0.847 | 104% | 0.860 → |
APH | 3.7% | 78.4% | 0.874 | 101% | 0.830 ↓ |
AMD | 3.6% | 75.8% | 0.861 | 108% | 0.900 ↑ |
TRIP | 3.6% | 74.9% | 0.857 | 94% | 0.640 ↓ |
CPA | 3.6% | 81.5% | 0.890 | 103% | 0.780 ↓ |
TSLA | 3.5% | 73.2% | 0.848 | 88% | 0.640 ↓ |
PLTR | 3.5% | 78.4% | 0.874 | 101% | 0.900 ↓ |
DAL | 3.5% | 76.8% | 0.867 | 97% | 0.720 ↓ |
GOOG | 3.3% | 73.8% | 0.853 | 108% | 0.860 ↑ |
AUR | 2.9% | 79.0% | 0.880 | 92% | 0.680 ↑ |
S | 2.7% | 78.0% | 0.877 | 105% | 0.830 ↑ |
ULCC | 2.6% | 80.9% | 0.891 | 102% | 0.705 ↓ |
YOU | 2.5% | 69.7% | 0.836 | 105% | 0.820 ↓ |
JBLU | 2.4% | 81.4% | 0.895 | 109% | 0.695 ↓ |
LYFT | 2.2% | 79.2% | 0.885 | 100% | 0.760 ↓ |
EXPE | 2.1% | 69.3% | 0.836 | 107% | 0.780 ↑ |
TWLO | 2.1% | 82.3% | 0.901 | 98% | 0.753 ↑ |
PONY | 2.1% | 95.7% | 0.968 | 111% | 0.880 ↑ |
MELI | 2.1% | 86.0% | 0.919 | 96% | 0.720 ↓ |
ALGT | 2.1% | 72.6% | 0.853 | 113% | 0.740 ↑ |
VEEV | 1.9% | 88.9% | 0.935 | 106% | 0.780 → |
APP | 1.9% | 86.7% | 0.924 | 101% | 0.830 ↓ |
CRWD | 1.9% | 76.3% | 0.872 | 103% | 0.860 ↓ |
PINS | 1.8% | 89.0% | 0.936 | 92% | 0.720 ↑ |
DDOG | 1.8% | 87.7% | 0.930 | 102% | 0.793 ↓ |
RDDT | 1.8% | 83.8% | 0.910 | 99% | 0.780 ↓ |
SNOW | 1.7% | 85.4% | 0.918 | 108% | 0.880 ↓ |
RBLX | 1.7% | 75.6% | 0.870 | 65% | 0.500 ↓ |
U | 1.7% | 84.6% | 0.915 | 117% | 0.860 ↑ |
META | 1.6% | 82.0% | 0.902 | 99% | 0.720 → |
DASH | 1.6% | 87.1% | 0.927 | 94% | 0.700 ↓ |
AAL | 1.6% | 81.6% | 0.900 | 112% | 0.750 ↓ |
W | 1.5% | 81.1% | 0.898 | 103% | 0.780 ↓ |
NVDA | 1.5% | 78.8% | 0.887 | 105% | 0.920 → |
CUK | 1.4% | 70.7% | 0.846 | 94% | 0.800 → |
VIK | 1.4% | 77.7% | 0.881 | 98% | 0.790 ↓ |
GRAB | 1.4% | 77.6% | 0.881 | 98% | 0.780 ↓ |
AMZN | 1.3% | 79.2% | 0.889 | 108% | 0.860 ↑ |
ALK | 1.3% | 84.8% | 0.917 | 90% | 0.635 ↓ |
LUV | 1.3% | 84.4% | 0.916 | 122% | 0.780 → |
CART | 1.3% | 85.4% | 0.920 | 92% | 0.720 ↓ |
HLFFF | 1.2% | 76.2% | 0.875 | 96% | 0.620 → |
MAR | 1.2% | 84.3% | 0.916 | 106% | 0.760 → |
ADBE | 1.1% | 76.8% | 0.878 | 93% | 0.760 ↓ |
FUN | 1.1% | 74.9% | 0.869 | 112% | 0.720 ↑ |
HTZ | 1.0% | 84.3% | 0.917 | 113% | 0.750 ↑ |
SNAP | 0.9% | 82.2% | 0.906 | 96% | 0.700 ↓ |
NCLH | 0.9% | 80.2% | 0.897 | 54% | 0.420 ↓ |
Z | 0.8% | 83.1% | 0.911 | 95% | 0.780 ↓ |
RIVN | 0.8% | 83.9% | 0.915 | 117% | 0.770 ↑ |
ETSY | 0.8% | 89.9% | 0.946 | 113% | 0.730 ↑ |
RCL | 0.7% | 67.9% | 0.836 | 93% | 0.780 ↓ |
LIND | 0.6% | 83.0% | 0.912 | 101% | 0.780 ↓ |
CRM | 0.6% | 80.3% | 0.899 | 100% | 0.820 ↓ |
BIDU | 0.5% | 86.2% | 0.929 | 119% | 0.820 ↑ |
HUBS | 0.5% | 88.9% | 0.942 | 102% | 0.750 ↑ |
UBER | 0.5% | 83.3% | 0.914 | 99% | 0.770 ↓ |
TOST | 0.4% | 87.2% | 0.934 | 100% | 0.800 ↑ |
HLT | 0.4% | 89.8% | 0.947 | 105% | 0.780 ↑ |
ABNB | 0.4% | 84.9% | 0.923 | 106% | 0.820 ↑ |
TEAM | 0.3% | 87.8% | 0.937 | 113% | 0.800 ↓ |
MDB | 0.3% | 87.9% | 0.938 | 108% | 0.780 → |
WDAY | 0.3% | 83.0% | 0.914 | 106% | 0.800 ↑ |
NOW | 0.2% | 88.1% | 0.939 | 92% | 0.807 ↓ |
VIA | 0.0% | 97.6% | 0.988 | 97% | 0.800 ↓ |
VAC | 0.0% | 83.4% | 0.917 | 114% | 0.720 ↑ |
UP | 0.0% | 57.8% | 0.789 | 113% | 0.760 ↓ |
HGV | 0.0% | 81.8% | 0.909 | 119% | 0.820 ↑ |
CRWV | 0.0% | 84.2% | 0.921 | 108% | 0.860 ↑ |


















































































