Statistics
Fun statistics from earnings call transcripts by ticker, executive, and analyst
Tickers
Transcripts
41
897
Analyst Statistics
Evasive %: The % of time the analyst question results in an "evasive" answer from management.
Question Share: % of total questions asked in the data set.
| David Vogt | 33.3% | 0.5% |
| Savi Syth | 28.6% | 0.9% |
| Mike Ng | 18.8% | 3.1% |
| Anna Andreeva | 16.7% | 0.5% |
| Tim Nollen | 14.3% | 0.5% |
| John Colantuoni | 12.5% | 0.8% |
| Ben Reitzes | 11.4% | 3.4% |
| Ralph Schackart | 11.1% | 0.9% |
| Amit Daryanani | 9.1% | 2.2% |
| Keith Weiss | 7.1% | 1.4% |
| Jamie Baker | 7.1% | 1.5% |
| Sanjit Singh | 6.7% | 1.4% |
| Erik Woodring | 6.7% | 2.9% |
| Michael Linenberg | 4.0% | 2.5% |
| Omar Dessouky | 3.4% | 2.9% |
| Youssef Squali | 0.0% | 0.5% |
| William Nance | 0.0% | 0.5% |
| Wamsi Mohan | 0.0% | 0.9% |
| Stephen Ju | 0.0% | 0.5% |
| Shweta Khajuria | 0.0% | 0.6% |
| Shannon Cross | 0.0% | 0.8% |
| Scott Group | 0.0% | 1.1% |
| Saket Kalia | 0.0% | 0.6% |
| Ryan McKeveney | 0.0% | 0.5% |
| Ross Sandler | 0.0% | 0.9% |
| Ron Josey | 0.0% | 1.1% |
| Ravi Shankar | 0.0% | 0.8% |
| Raimo Lenschow | 0.0% | 1.2% |
| Nikhil Devnani | 0.0% | 1.7% |
| Naved Khan | 0.0% | 1.4% |
| Nathan Feather | 0.0% | 0.5% |
| Michael Turrin | 0.0% | 0.8% |
| Michael Morton | 0.0% | 1.1% |
| Matthew Cost | 0.0% | 1.7% |
| Mark Murphy | 0.0% | 1.2% |
| Mark Mahaney | 0.0% | 1.8% |
| Maria Ripps | 0.0% | 0.8% |
| Lloyd Walmsley | 0.0% | 0.8% |
| Lee Horowitz | 0.0% | 0.6% |
| Laura Champine | 0.0% | 0.5% |
| Krish Sankar | 0.0% | 0.8% |
| Kirk Materne | 0.0% | 0.5% |
| Ken Gawrelski | 0.0% | 0.8% |
| Katy Huberty | 0.0% | 0.8% |
| Kash Rangan | 0.0% | 1.8% |
| Karl Keirstead | 0.0% | 0.6% |
| Justin Post | 0.0% | 1.2% |
| John Blackledge | 0.0% | 0.5% |
| Jennifer Lowe | 0.0% | 0.5% |
| Jed Kelly | 0.0% | 0.6% |
| Jay Vleeschhouwer | 0.0% | 0.5% |
| Jason Helfstein | 0.0% | 0.6% |
| Jason Bazinet | 0.0% | 2.2% |
| James Heaney | 0.0% | 0.8% |
| Hunter Keay | 0.0% | 0.8% |
| Helene Becker | 0.0% | 1.5% |
| Giles Thorne | 0.0% | 0.5% |
| Eric Sheridan | 0.0% | 2.3% |
| Duane Pfennigwerth | 0.0% | 1.4% |
| Doug Anmuth | 0.0% | 2.3% |
| Deepak Mathivanan | 0.0% | 0.8% |
| David Hynes | 0.0% | 0.8% |
| Dan McKenzie | 0.0% | 0.5% |
| Connor Cunningham | 0.0% | 0.5% |
| Colin Sebastian | 0.0% | 0.8% |
| Clark Lampen | 0.0% | 1.7% |
| Chris Kuntarich | 0.0% | 1.7% |
| Catherine O'Brien | 0.0% | 1.1% |
| Brian Nowak | 0.0% | 1.5% |
| Brent Thill | 0.0% | 1.2% |
| Brent Bracelin | 0.0% | 0.6% |
| Brad Zelnick | 0.0% | 0.8% |
| Brad Sills | 0.0% | 0.6% |
| Brad Reback | 0.0% | 0.8% |
| Brad Erickson | 0.0% | 0.6% |
| Bernie McTernan | 0.0% | 0.9% |
| Benjamin Black | 0.0% | 0.8% |
| Andrew Boone | 0.0% | 0.5% |
| Alex Zukin | 0.0% | 1.4% |
| Alec Brondolo | 0.0% | 0.5% |
