Statistics
Fun statistics from earnings call transcripts by ticker, executive, and analyst
Tickers
86
Transcripts
2,017
Canonical
77
Identity Review
0
Ticker Statistics
Evasive %: The % of time the company Q&A is answered in an evasive manner.
Partial %: The % of time the company Q&A is answered in a partial manner.
Direct %: The % of time company Q&A is answered in a direct manner.
Directness Score: An indexed score for how direct the company is with answers (higher = more direct).
Relative Sentiment: Most recent quarter's sentiment as a % of long term average sentiment (most recent quarter divided by the average of the previous 8 quarters).
Absolute Sentiment: Most recent quarter's overall AI sentiment score (0-1 scale, 0.5 = neutral).
Trend Arrows: Absolute Sentiment latest quarter score vs previous quarter score (↑ higher, ↓ lower, → flat).
DLVHF | 10.5% | 56.8% | 0.732 | 112% | 0.800 ↑ |
AVGO | 9.5% | 71.6% | 0.811 | 105% | 0.880 ↓ |
AAPL | 9.0% | 72.3% | 0.816 | 93% | 0.720 ↓ |
CPNG | 7.8% | 45.8% | 0.690 | 89% | 0.630 ↑ |
TTWO | 7.1% | 74.4% | 0.837 | 92% | 0.740 ↓ |
LCID | 6.3% | 68.8% | 0.812 | 96% | 0.600 ↑ |
GGTKY | 6.0% | 76.0% | 0.850 | 102% | 0.780 ↑ |
MU | 6.0% | 73.0% | 0.835 | 109% | 0.860 ↓ |
CVNA | 5.7% | 73.7% | 0.840 | 90% | 0.740 ↓ |
BKNG | 5.2% | 69.1% | 0.820 | 99% | 0.775 ↑ |
SABR | 4.5% | 79.4% | 0.874 | 110% | 0.780 ↑ |
TRVG | 4.4% | 67.8% | 0.817 | 103% | 0.780 ↓ |
CAR | 4.3% | 73.5% | 0.846 | 102% | 0.670 ↓ |
MTN | 4.2% | 70.5% | 0.831 | 95% | 0.570 ↑ |
UAL | 3.9% | 78.9% | 0.875 | 103% | 0.790 ↑ |
SHOP | 3.7% | 74.1% | 0.852 | 102% | 0.830 ↓ |
TSLA | 3.7% | 73.3% | 0.848 | 102% | 0.690 ↑ |
APH | 3.6% | 78.8% | 0.876 | 107% | 0.920 ↑ |
TRIP | 3.5% | 75.3% | 0.859 | 99% | 0.640 ↑ |
GOOG | 3.5% | 73.8% | 0.851 | 92% | 0.740 ↓ |
AMD | 3.4% | 76.1% | 0.863 | 105% | 0.880 → |
PLTR | 3.4% | 79.1% | 0.879 | 100% | 0.880 ↓ |
DAL | 3.3% | 77.8% | 0.872 | 106% | 0.810 ↑ |
CPA | 3.2% | 82.2% | 0.895 | 92% | 0.690 ↓ |
S | 2.7% | 78.0% | 0.877 | 105% | 0.830 ↑ |
AUR | 2.6% | 80.1% | 0.887 | 88% | 0.660 ↑ |
ULCC | 2.5% | 80.3% | 0.889 | 102% | 0.700 ↓ |
YOU | 2.5% | 69.7% | 0.836 | 107% | 0.860 → |
NFLX | 2.5% | 82.1% | 0.898 | 105% | 0.780 → |
Z | 2.4% | 80.2% | 0.889 | 77% | 0.620 ↓ |
LYFT | 2.4% | 78.9% | 0.883 | 98% | 0.780 ↑ |
EXPE | 2.3% | 69.7% | 0.837 | 102% | 0.755 ↑ |
JBLU | 2.2% | 80.6% | 0.892 | 117% | 0.760 ↑ |
DDOG | 2.1% | 87.5% | 0.927 | 100% | 0.780 ↓ |
TWLO | 2.0% | 82.5% | 0.902 | 102% | 0.782 ↑ |
MELI | 2.0% | 86.6% | 0.923 | 93% | 0.710 ↓ |
ALGT | 2.0% | 71.3% | 0.847 | 113% | 0.780 ↑ |
RBLX | 1.9% | 74.6% | 0.863 | 63% | 0.515 ↓ |
VEEV | 1.9% | 88.9% | 0.935 | 106% | 0.780 → |
APP | 1.9% | 86.7% | 0.924 | 79% | 0.660 ↓ |
DASH | 1.9% | 87.0% | 0.926 | 99% | 0.720 ↑ |
PONY | 1.8% | 96.4% | 0.973 | 109% | 0.860 → |
CRWD | 1.8% | 76.6% | 0.874 | 112% | 0.920 ↑ |
SNOW | 1.7% | 85.4% | 0.918 | 106% | 0.860 ↑ |
ALK | 1.6% | 85.7% | 0.920 | 102% | 0.700 ↑ |
U | 1.6% | 84.7% | 0.916 | 111% | 0.830 ↑ |
RDDT | 1.6% | 84.8% | 0.916 | 100% | 0.820 → |
META | 1.6% | 82.2% | 0.903 | 95% | 0.700 ↓ |
PINS | 1.6% | 88.1% | 0.933 | 106% | 0.800 ↑ |
AAL | 1.5% | 81.6% | 0.900 | 114% | 0.745 ↓ |
W | 1.5% | 81.1% | 0.898 | 103% | 0.780 ↓ |
WRD | 1.5% | 92.5% | 0.955 | 109% | 0.800 ↑ |
CUK | 1.4% | 70.7% | 0.846 | 94% | 0.800 → |
HTZ | 1.4% | 83.2% | 0.909 | 108% | 0.750 ↓ |
RCL | 1.4% | 69.2% | 0.839 | 94% | 0.740 ↓ |
NVDA | 1.4% | 78.2% | 0.884 | 100% | 0.860 ↓ |
AMZN | 1.3% | 79.7% | 0.892 | 113% | 0.830 → |
GRAB | 1.3% | 77.8% | 0.883 | 110% | 0.860 ↑ |
VIK | 1.3% | 75.5% | 0.871 | 85% | 0.700 ↓ |
FUN | 1.2% | 70.9% | 0.849 | 118% | 0.740 ↑ |
RIVN | 1.2% | 83.3% | 0.911 | 91% | 0.620 ↓ |
NCLH | 1.2% | 78.5% | 0.887 | 80% | 0.560 ↑ |
CART | 1.2% | 82.7% | 0.908 | 96% | 0.750 ↓ |
HLFFF | 1.1% | 76.4% | 0.876 | 94% | 0.620 ↓ |
MAR | 1.1% | 84.3% | 0.916 | 112% | 0.780 ↑ |
LUV | 1.1% | 84.3% | 0.916 | 69% | 0.500 ↓ |
ADBE | 1.1% | 77.3% | 0.881 | 98% | 0.780 ↑ |
SNAP | 0.9% | 81.3% | 0.902 | 113% | 0.790 ↑ |
ETSY | 0.7% | 89.7% | 0.945 | 115% | 0.790 ↑ |
CRM | 0.6% | 80.0% | 0.897 | 109% | 0.880 ↑ |
LIND | 0.6% | 83.3% | 0.914 | 105% | 0.820 ↑ |
BIDU | 0.5% | 86.7% | 0.931 | 103% | 0.740 ↓ |
UBER | 0.5% | 83.9% | 0.917 | 100% | 0.790 ↑ |
NOW | 0.4% | 87.2% | 0.934 | 102% | 0.890 ↑ |
HUBS | 0.4% | 87.9% | 0.937 | 89% | 0.640 ↓ |
TOST | 0.4% | 86.1% | 0.929 | 100% | 0.800 → |
HLT | 0.4% | 90.1% | 0.949 | 108% | 0.780 ↑ |
ABNB | 0.3% | 84.8% | 0.922 | 117% | 0.860 ↑ |
TEAM | 0.3% | 88.3% | 0.940 | 107% | 0.800 ↓ |
MDB | 0.3% | 87.9% | 0.938 | 119% | 0.860 ↑ |
WDAY | 0.3% | 83.0% | 0.914 | 114% | 0.860 ↑ |
VIA | 0.0% | 91.1% | 0.955 | 104% | 0.820 ↑ |
VAC | 0.0% | 83.3% | 0.917 | 131% | 0.860 ↑ |
UP | 0.0% | 57.8% | 0.789 | 113% | 0.760 ↓ |
HGV | 0.0% | 82.0% | 0.910 | 101% | 0.660 ↓ |
CRWV | 0.0% | 78.3% | 0.891 | 96% | 0.820 ↓ |






















































































