Executive Statistics

ULCC Other
James Finner
Vice President, Revenue Management
Rank
#4
Other peer group
Answers
1
Directness
1.000
Latest Sentiment
-
0.5 is neutral
Direct %
100.0%
Partial %
0.0%
Evasive %
0.0%
AI Mentions
-
No AI executive match
Answer Quality Mix
Direct100.0%
Partial0.0%
Evasive0.0%
Snapshot Coverage
Non-AI Snapshot
8/18/2026
22 summarized calls
AI Snapshot
8/18/2026
22 scored calls
No executive-level AI sentiment history is available for this person yet.
Role Peer Comparison
| Executive | Answers | Directness | Direct % | Evasive % |
|---|---|---|---|---|
| Bradley Lambert | 1 | 1.000 | 100.0% | 0.0% |
| Howard Diamond | 1 | 1.000 | 100.0% | 0.0% |
| Jake Filene | 1 | 1.000 | 100.0% | 0.0% |
| James Finner | 1 | 1.000 | 100.0% | 0.0% |
| Daniel Shurz | 37 | 0.973 | 97.3% | 2.7% |
| Jimmy Dempsey | 95 | 0.905 | 82.1% | 1.1% |
| Robert Schroeder | 14 | 0.893 | 78.6% | 0.0% |
| Bobby Schroeter | 3 | 0.833 | 66.7% | 0.0% |
