Executive Statistics

CRM Other
Brian Millham
President and Chief Operating Officer
Rank
#8
Other peer group
Answers
42
Directness
0.905
Latest Sentiment
0.880
0.5 is neutral
Direct %
81.0%
Partial %
19.0%
Evasive %
0.0%
AI Mentions
12
positive dominant label
Answer Quality Mix
Direct81.0%
Partial19.0%
Evasive0.0%
Snapshot Coverage
Non-AI Snapshot
8/26/2026
32 summarized calls
AI Snapshot
8/26/2026
32 scored calls
AI sentiment summary
Weighted score 0.7380, average confidence 0.8008, average Q&A word weight 0.1585.
AI Sentiment Trend
Quarterly executive sentiment from the ticker AI sentiment snapshot.
Role Peer Comparison
| Executive | Answers | Directness | Direct % | Evasive % |
|---|---|---|---|---|
| Srini Tallapragada | 6 | 1.000 | 100.0% | 0.0% |
| Mike Spencer | 2 | 1.000 | 100.0% | 0.0% |
| Kendall Collins | 1 | 1.000 | 100.0% | 0.0% |
| Parker Harris | 1 | 1.000 | 100.0% | 0.0% |
| Sabastian Niles | 1 | 1.000 | 100.0% | 0.0% |
| Miguel Milano | 18 | 0.972 | 94.4% | 0.0% |
| Gavin Patterson | 18 | 0.944 | 88.9% | 0.0% |
| Brian Millham | 42 | 0.905 | 81.0% | 0.0% |
| John Cummings | 5 | 0.900 | 80.0% | 0.0% |
| Patrick Stokes | 4 | 0.875 | 75.0% | 0.0% |
| Robin Washington | 17 | 0.824 | 64.7% | 0.0% |
| Joe Inzerillo | 6 | 0.750 | 50.0% | 0.0% |
