Executive Statistics

AAL Other
Alison Taylor
Chief Customer Officer
Rank
#9
Other peer group
Answers
2
Directness
0.750
Latest Sentiment
0.700
0.5 is neutral
Direct %
50.0%
Partial %
50.0%
Evasive %
0.0%
AI Mentions
2
positive dominant label
Answer Quality Mix
Direct50.0%
Partial50.0%
Evasive0.0%
Snapshot Coverage
Non-AI Snapshot
8/18/2026
28 summarized calls
AI Snapshot
8/18/2026
28 scored calls
AI sentiment summary
Weighted score 0.5996, average confidence 0.7250, average Q&A word weight 0.0437.
AI Sentiment Trend
Quarterly executive sentiment from the ticker AI sentiment snapshot.
Role Peer Comparison
| Executive | Answers | Directness | Direct % | Evasive % |
|---|---|---|---|---|
| Nat Pieper | 13 | 1.000 | 100.0% | 0.0% |
| David Seymour | 5 | 1.000 | 100.0% | 0.0% |
| Maya Liebman | 3 | 1.000 | 100.0% | 0.0% |
| Nate Gatton | 2 | 1.000 | 100.0% | 0.0% |
| Ganesh Jayaram | 1 | 1.000 | 100.0% | 0.0% |
| Unknown | 1 | 1.000 | 100.0% | 0.0% |
| Vasu Raja | 77 | 0.955 | 90.9% | 0.0% |
| Steve Johnson | 17 | 0.765 | 58.8% | 5.9% |
| Alison Taylor | 2 | 0.750 | 50.0% | 0.0% |
| Basu/Robert Isom | 1 | 0.500 | 0.0% | 0.0% |
