Bank Statistics
Institution Q&A profile
Wolfe Research
Financial research firm
#13 by question share
Data through Aug 26, 2026
Question Share
2.50%
Of all questions in the dataset
Questions
786
344 calls represented
Evasive Answer Rate
1.3%
537 answered questions
Analysts
28
49 companies covered
Standing
Question Share Rank
#13 of 121
Top 11% of tracked financial firms
Evasive vs Peer Median
-1.1 pts
1.3% vs 2.4% median
Questions per Appearance
2.3
Across 344 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
98.7%
530 answers
Evasive
1.3%
7 answers
Coverage Mix
Questions by company sector
Airlines
42%
Software
18%
Mobility & Delivery
10%
Online Travel
7%
Technology
7%
Cruise Lines
6%
Consumer Cyclical
5%
Hotels
4%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
CRM | CRM Q2 2027 Earnings Call | Aug 26, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
TTWO | TTWO Q1 2027 Earnings Call | Aug 7, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
CART | CART Q2 2026 Earnings Call | Aug 6, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
LYFT | LYFT Q2 2026 Earnings Call | Aug 6, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
TEAM | TEAM Q4 2026 Earnings Call | Aug 6, 2026 | 3 | 2 | 0.0%low N | TranscriptSummary |
TWLO | TWLO Q2 2026 Earnings Call | Aug 6, 2026 | 3 | 4 | 0.0%low N | TranscriptSummary |
VIA | VIA Q2 2026 Earnings Call | Aug 6, 2026 | 3 | 1 | 0.0%low N | TranscriptSummary |
DDOG | DDOG Q2 2026 Earnings Call | Aug 6, 2026 | 2 | 1 | 0.0%low N | TranscriptSummary |
HUBS | HUBS Q2 2026 Earnings Call | Aug 5, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
TOST | TOST Q2 2026 Earnings Call | Aug 4, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
ALGT | ALGT Q2 2026 Earnings Call | Aug 4, 2026 | 3 | 2 | 0.0%low N | TranscriptSummary |
PINS | PINS Q2 2026 Earnings Call | Aug 4, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics
Analyst Breakdown
Contribution to the firm's question activity
| Scott Group | 170 | 21.6% | 58 | 9 | 95 | 2.1% |
| Alex Zukin | 125 | 15.9% | 65 | 8 | 96 | 1.0% |
| Hunter Keay | 118 | 15.0% | 41 | 8 | 63 | 1.6% |
| Shweta Khajuria | 66 | 8.4% | 45 | 12 | 66 | 1.5% |
| Deepak Mathivanan | 60 | 7.6% | 33 | 3 | 57 | 1.8% |
| Rod Lache | 41 | 5.2% | 13 | 2 | 37 | 2.7% |
| Frederick Wightman | 39 | 5.0% | 17 | 3 | 22 | 0.0% |
| Jared Shojaian | 33 | 4.2% | 10 | 2 | 10 | 0.0% |
| Dan Galves | 15 | 1.9% | 6 | 1 | 13 | 0.0% |
| Darrin Peller | 12 | 1.5% | 6 | 1 | 11 | 0.0% |
| Arsenije Matovic | 12 | 1.5% | 5 | 3 | 5 | 0.0%low N |
| Shreyas Patil | 11 | 1.4% | 4 | 1 | 9 | 0.0%low N |
| Ryan Capozzi | 6 | 0.8% | 3 | 1 | 6 | 0.0%low N |
| Josh Tilton | 5 | 0.6% | 3 | 2 | 5 | 0.0%low N |
| Zachary Morrissey | 4 | 0.5% | 2 | 1 | 2 | 0.0%low N |

CRM
TTWO
CART
LYFT
TEAM
TWLO
VIA
DDOG
HUBS
TOST
ALGT
PINS
UAL
ULCC
NOW
DASH
JBLU
RIVN
LUV
AAL
TSLA
EXPE
RCL
CPA
MAR