Bank Statistics
BA
Institution Q&A profile
Baird
Financial research firm
#23 by question share
Data through Aug 7, 2026
Question Share
0.92%
Of all questions in the dataset
Questions
290
196 calls represented
Evasive Answer Rate
2.4%
246 answered questions
Analysts
10
23 companies covered
Standing
Question Share Rank
#23 of 121
Top 20% of tracked financial firms
Evasive vs Peer Median
+0.1 pts
2.4% vs 2.4% median
Questions per Appearance
1.5
Across 196 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
97.6%
240 answers
Evasive
2.4%
6 answers
Coverage Mix
Questions by company sector
Software
22%
Hotels
20%
Social Media
12%
Mobility & Delivery
11%
E-Commerce
9%
Semiconductors
9%
Technology
9%
Consumer Cyclical
8%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
TTWO | TTWO Q1 2027 Earnings Call | Aug 7, 2026 | 1 | 2 | 0.0%low N | TranscriptSummary |
CART | CART Q2 2026 Earnings Call | Aug 6, 2026 | 1 | 2 | 0.0%low N | TranscriptSummary |
TWLO | TWLO Q2 2026 Earnings Call | Aug 6, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
PINS | PINS Q2 2026 Earnings Call | Aug 4, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
AMZN | AMZN Q2 2026 Earnings Call | Jul 30, 2026 | 1 | 2 | 0.0%low N | TranscriptSummary |
APH | APH Q2 2026 Earnings Call | Jul 29, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
HLT | HLT Q2 2026 Earnings Call | Jul 28, 2026 | 1 | 0 | -low N | TranscriptSummary |
NFLX | Netflix, Inc. Q2 2026 Earnings Call | Jul 16, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
CART | Instacart Robert W. Baird Conference | Jun 4, 2026 | 13 | 9 | 0.0%low N | TranscriptSummary |
TTWO | TTWO Q4 2026 Earnings Call | May 21, 2026 | 3 | 2 | 0.0%low N | TranscriptSummary |
ABNB | ABNB Q1 2026 Earnings Call | May 7, 2026 | 1 | 0 | -low N | TranscriptSummary |
CART | CART Q1 2026 Earnings Call | May 6, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics
Analyst Breakdown
Contribution to the firm's question activity
| Colin Sebastian | 144 | 49.7% | 106 | 11 | 153 | 2.0% |
| Michael Bellisario | 55 | 19.0% | 30 | 3 | 25 | 0.0% |
| Luke Junk | 21 | 7.2% | 21 | 1 | 21 | 4.8% |
| Ben Kallo | 21 | 7.2% | 13 | 3 | 12 | 0.0% |
| Dave Koning | 15 | 5.2% | 5 | 1 | 7 | 0.0%low N |
| Will Power | 10 | 3.4% | 5 | 1 | 8 | 0.0%low N |
| Jonathan Ruykhaver | 6 | 2.1% | 4 | 1 | 0 | -low N |
| Robert Oliver | 3 | 1.0% | 3 | 1 | 3 | 0.0%low N |
| Davis Sunderland | 2 | 0.7% | 1 | 1 | 2 | 0.0%low N |
| Ben Peller | 2 | 0.7% | 1 | 1 | 2 | 0.0%low N |

TTWO
CART
TWLO
PINS
AMZN
APH
HLT
NFLX
ABNB
MAR
SHOP
TOST
GOOG
TSLA
META