Analyst Statistics
#302 by question share
Data through Aug 24, 2022
Question Share
0.07%
Of all questions in the dataset
Questions
21
11 call appearances
Evasive Answer Rate
0.0%
25 answered questions
Companies Covered
3
Most questions: NOW
Standing
Question Share Rank
#302 of 902
Top 34% of tracked analysts
Evasive vs Peer Median
-1.2 pts
0.0% vs 1.2% median
Rank Within Firm
#4 of 12
By question share
Questions per Appearance
1.9
Across 11 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
100.0%
25 answers
Evasive
0.0%
0 answers
Coverage Mix
Questions by company sector
Software
86%
Technology
14%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
CRM | Salesforce, Inc. Q2 2023 Earnings Call | Aug 24, 2022 | 1 | 2 | 0.0%low N | TranscriptSummary |
NOW | Q2 2022 earnings call | Jul 27, 2022 | 1 | 2 | 0.0%low N | TranscriptSummary |
CRM | Salesforce, Inc. Q1 2023 Earnings Call | May 31, 2022 | 1 | 1 | 0.0%low N | TranscriptSummary |
NOW | Q1 2022 earnings call | Apr 27, 2022 | 1 | 2 | 0.0%low N | TranscriptSummary |
CRM | Salesforce, Inc. Q4 2022 Earnings Call | Mar 1, 2022 | 3 | 2 | 0.0%low N | TranscriptSummary |
PLTR | Palantir Technologies Inc. Q4 2021 Earnings Call | Feb 17, 2022 | 3 | 3 | 0.0%low N | TranscriptSummary |
NOW | Q4 2021 earnings call | Jan 26, 2022 | 3 | 2 | 0.0%low N | TranscriptSummary |
NOW | Q2 2020 earnings call | Jul 29, 2020 | 3 | 2 | 0.0%low N | TranscriptSummary |
NOW | Q1 2020 earnings call | Apr 29, 2020 | 3 | 4 | 0.0%low N | TranscriptSummary |
CRM | Salesforce, Inc. Q4 2020 Earnings Call | Feb 25, 2020 | 1 | 2 | 0.0%low N | TranscriptSummary |
CRM | Salesforce, Inc. Q4 2019 Earnings Call | Mar 4, 2019 | 1 | 3 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

CRM
NOW
PLTR