Analyst Statistics
#323 by question share
Data through Feb 11, 2021
Question Share
0.06%
Of all questions in the dataset
Questions
19
9 call appearances
Evasive Answer Rate
11.1%
Limited sample: 9 answers
Companies Covered
3
Most questions: NOW
Most active: NOW (10 questions)
Standing
Question Share Rank
#323 of 904
Top 36% of tracked analysts
Evasive vs Peer Median
Limited sample
Requires 10 answers
Rank Within Firm
#16 of 35
By question share
Questions per Appearance
2.1
Across 9 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
88.9%
8 answers
Evasive
11.1%
1 answers
Coverage Mix
Questions by company sector
Software
100%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
HUBS | Q4 2020 earnings call | Feb 11, 2021 | 2 | 0 | -low N | TranscriptSummary |
HUBS | HUBS Q1 2020 Earnings Call | May 6, 2020 | 4 | 0 | -low N | TranscriptSummary |
NOW | Q1 2020 earnings call | Apr 29, 2020 | 3 | 2 | 0.0%low N | TranscriptSummary |
CRM | Salesforce, Inc. Q4 2020 Earnings Call | Feb 25, 2020 | 1 | 2 | 0.0%low N | TranscriptSummary |
NOW | Q4 2019 earnings call | Jan 29, 2020 | 2 | 1 | 0.0%low N | TranscriptSummary |
CRM | Salesforce, Inc. Q2 2020 Earnings Call | Aug 22, 2019 | 1 | 1 | 0.0%low N | TranscriptSummary |
NOW | Q2 2019 earnings call | Jul 24, 2019 | 3 | 2 | 0.0%low N | TranscriptSummary |
NOW | Q1 2019 earnings call | Apr 24, 2019 | 2 | 0 | -low N | TranscriptSummary |
CRM | Salesforce, Inc. Q4 2019 Earnings Call | Mar 4, 2019 | 1 | 1 | 100.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

HUBS
NOW
CRM