Analyst Statistics
#313 by question share
Data through Feb 20, 2025
Question Share
0.06%
Of all questions in the dataset
Questions
21
8 call appearances
Evasive Answer Rate
0.0%
14 answered questions
Companies Covered
2
Most questions: U
Standing
Question Share Rank
#313 of 934
Top 34% of tracked analysts
Evasive vs Peer Median
-1.2 pts
0.0% vs 1.2% median
Rank Within Firm
#20 of 41
By question share
Questions per Appearance
2.6
Across 8 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
100.0%
14 answers
Evasive
0.0%
0 answers
Coverage Mix
Questions by company sector
Gaming
86%
Software
14%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
U | Q4 2024 earnings call | Feb 20, 2025 | 4 | 2 | 0.0%low N | TranscriptSummary |
U | Q3 2024 earnings call | Nov 7, 2024 | 4 | 2 | 0.0%low N | TranscriptSummary |
U | Q2 2024 earnings call | Aug 8, 2024 | 2 | 2 | 0.0%low N | TranscriptSummary |
U | Q2 2023 earnings call | Aug 2, 2023 | 2 | 2 | 0.0%low N | TranscriptSummary |
U | Q1 2023 earnings call | May 10, 2023 | 1 | 1 | 0.0%low N | TranscriptSummary |
U | Q4 2022 earnings call | Feb 22, 2023 | 2 | 1 | 0.0%low N | TranscriptSummary |
U | Q3 2022 earnings call | Nov 9, 2022 | 3 | 2 | 0.0%low N | TranscriptSummary |
SNOW | Q4 2022 earnings call | Mar 2, 2022 | 3 | 2 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

U
SNOW