Analyst Statistics
#353 by question share
Data through Jul 28, 2021
Question Share
0.05%
Of all questions in the dataset
Questions
16
8 call appearances
Evasive Answer Rate
0.0%
10 answered questions
Companies Covered
4
Most questions: NOW
Most active: NOW (8 questions)
Standing
Question Share Rank
#353 of 934
Top 38% of tracked analysts
Evasive vs Peer Median
-1.2 pts
0.0% vs 1.2% median
Rank Within Firm
#21 of 41
By question share
Questions per Appearance
2.0
Across 8 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
100.0%
10 answers
Evasive
0.0%
0 answers
Coverage Mix
Questions by company sector
Software
75%
Technology
25%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
SHOP | Q2 2021 earnings call | Jul 28, 2021 | 1 | 0 | -low N | TranscriptSummary |
PLTR | Palantir Technologies Inc. Q1 2021 Earnings Call | May 11, 2021 | 2 | 2 | 0.0%low N | TranscriptSummary |
PLTR | Palantir Technologies Inc. Q3 2020 Earnings Call | Nov 16, 2020 | 2 | 3 | 0.0%low N | TranscriptSummary |
NOW | Q2 2020 earnings call | Jul 29, 2020 | 2 | 1 | 0.0%low N | TranscriptSummary |
SHOP | Q2 2020 earnings call | Jul 29, 2020 | 1 | 1 | 0.0%low N | TranscriptSummary |
HUBS | HUBS Q1 2020 Earnings Call | May 6, 2020 | 2 | 2 | 0.0%low N | TranscriptSummary |
NOW | Q3 2019 earnings call | Oct 23, 2019 | 2 | 0 | -low N | TranscriptSummary |
NOW | Q2 2019 earnings call | Jul 24, 2019 | 4 | 1 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

SHOP
PLTR
NOW
HUBS