Analyst Statistics
#23 by question share
Data through Jun 11, 2026
Question Share
0.69%
Of all questions in the dataset
Questions
236
142 call appearances
Evasive Answer Rate
1.5%
196 answered questions
Companies Covered
17
Most questions: ADBE
Standing
Question Share Rank
#23 of 934
Top 3% of tracked analysts
Evasive vs Peer Median
+0.4 pts
1.5% vs 1.2% median
Rank Within Firm
#2 of 38
By question share
Questions per Appearance
1.7
Across 142 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
98.5%
193 answers
Evasive
1.5%
3 answers
Coverage Mix
Questions by company sector
Software
61%
Technology
12%
Internet Advertising
9%
Social Media
5%
Gaming
4%
E-Commerce
3%
Mobility & Delivery
3%
Online Travel
3%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
ADBE | ADBE Q2 2026 Earnings Call | Jun 11, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
SNOW | Summit and welcome to Investor Day | Jun 3, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
CRM | CRM Q1 2027 Earnings Call | May 27, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
SNOW | SNOW Q1 2027 Earnings Call | May 27, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
CRWV | CRWV Q1 2026 Earnings Call | May 7, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
TEAM | TEAM Q3 2026 Earnings Call | Apr 30, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
ADBE | ADBE Q1 2026 Earnings Call | Mar 12, 2026 | 3 | 2 | 0.0%low N | TranscriptSummary |
CRWV | CoreWeave, Inc. Q4 2025 Earnings Call | Feb 26, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
CRM | CRM Q4 2026 Earnings Call | Feb 25, 2026 | 3 | 2 | 0.0%low N | TranscriptSummary |
U | U Q4 2025 Earnings Call | Feb 11, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
DDOG | DDOG Q4 2025 Earnings Call | Feb 10, 2026 | 2 | 0 | -low N | TranscriptSummary |
CRM | Salesforce, Inc. Q3 2026 Earnings Call | Dec 3, 2025 | 1 | 2 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

ADBE
SNOW
CRM
CRWV
TEAM
U
DDOG
GOOG
PLTR
AMZN
SNAP
META
LYFT
RCL
ABNB