Analyst Statistics
#143 by question share
Data through Aug 26, 2026
Question Share
0.15%
Of all questions in the dataset
Questions
52
28 call appearances
Evasive Answer Rate
6.7%
45 answered questions
Companies Covered
4
Most questions: AAPL
Standing
Question Share Rank
#143 of 934
Top 16% of tracked analysts
Evasive vs Peer Median
+5.5 pts
6.7% vs 1.2% median
Rank Within Firm
#2 of 3
By question share
Questions per Appearance
1.9
Across 28 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
93.3%
42 answers
Evasive
6.7%
3 answers
Coverage Mix
Questions by company sector
Technology
62%
Semiconductors
38%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
NVDA | NVDA Q2 2027 Earnings Call | Aug 26, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
AAPL | AAPL Q3 2026 Earnings Call | Jul 30, 2026 | 3 | 2 | 0.0%low N | TranscriptSummary |
NVDA | NVDA Q1 2027 Earnings Call | May 20, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
AAPL | AAPL Q2 2026 Earnings Call | Apr 30, 2026 | 2 | 2 | 50.0%low N | TranscriptSummary |
CRWV | CoreWeave, Inc. Q4 2025 Earnings Call | Feb 26, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
NVDA | NVDA Q4 2026 Earnings Call | Feb 25, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
AMD | Q4 2025 earnings call | Feb 3, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
AAPL | Q1 2026 earnings call | Jan 29, 2026 | 4 | 2 | 50.0%low N | TranscriptSummary |
NVDA | Q3 2026 earnings call | Nov 19, 2025 | 1 | 1 | 0.0%low N | TranscriptSummary |
AAPL | Q4 2025 earnings call | Oct 30, 2025 | 3 | 2 | 0.0%low N | TranscriptSummary |
NVDA | Q2 2026 earnings call | Aug 27, 2025 | 1 | 1 | 0.0%low N | TranscriptSummary |
AMD | Q2 2025 earnings call | Aug 5, 2025 | 2 | 2 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

NVDA
AAPL
CRWV
AMD