Analyst Statistics
#308 by question share
Data through May 8, 2025
Question Share
0.06%
Of all questions in the dataset
Questions
21
11 call appearances
Evasive Answer Rate
0.0%
25 answered questions
Companies Covered
2
Most questions: YOU
Standing
Question Share Rank
#308 of 934
Top 33% of tracked analysts
Evasive vs Peer Median
-1.2 pts
0.0% vs 1.2% median
Rank Within Firm
#19 of 41
By question share
Questions per Appearance
1.9
Across 11 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
100.0%
25 answers
Evasive
0.0%
0 answers
Coverage Mix
Questions by company sector
Leisure
57%
Online Travel
43%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
YOU | Q1 2025 earnings call | May 8, 2025 | 2 | 3 | 0.0%low N | TranscriptSummary |
TRIP | Q1 2025 earnings call | May 7, 2025 | 2 | 3 | 0.0%low N | TranscriptSummary |
YOU | Q4 2024 earnings call | Feb 26, 2025 | 3 | 2 | 0.0%low N | TranscriptSummary |
YOU | Q3 2024 earnings call | Nov 7, 2024 | 2 | 4 | 0.0%low N | TranscriptSummary |
TRIP | Q3 2024 earnings call | Nov 6, 2024 | 3 | 3 | 0.0%low N | TranscriptSummary |
TRIP | Q2 2024 earnings call | Aug 6, 2024 | 2 | 2 | 0.0%low N | TranscriptSummary |
YOU | Q2 2024 earnings call | Aug 6, 2024 | 1 | 2 | 0.0%low N | TranscriptSummary |
YOU | Q4 2023 earnings call | Feb 28, 2024 | 1 | 1 | 0.0%low N | TranscriptSummary |
TRIP | Q4 2023 earnings call | Feb 14, 2024 | 1 | 1 | 0.0%low N | TranscriptSummary |
YOU | Q3 2023 earnings call | Nov 8, 2023 | 3 | 2 | 0.0%low N | TranscriptSummary |
TRIP | TripAdvisor, Inc. Q2 2023 Earnings Call | Nov 7, 2023 | 1 | 2 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

YOU
TRIP