Analyst Statistics
#163 by question share
Data through Aug 4, 2026
Question Share
0.13%
Of all questions in the dataset
Questions
46
18 call appearances
Evasive Answer Rate
0.0%
33 answered questions
Companies Covered
7
Most questions: ULCC
Standing
Question Share Rank
#163 of 934
Top 18% of tracked analysts
Evasive vs Peer Median
-1.2 pts
0.0% vs 1.2% median
Rank Within Firm
#6 of 35
By question share
Questions per Appearance
2.6
Across 18 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
100.0%
33 answers
Evasive
0.0%
0 answers
Coverage Mix
Questions by company sector
Airlines
93%
E-Commerce
7%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
ALGT | ALGT Q2 2026 Earnings Call | Aug 4, 2026 | 3 | 3 | 0.0%low N | TranscriptSummary |
ULCC | ULCC Q2 2026 Earnings Call | Jul 29, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
JBLU | JBLU Q2 2026 Earnings Call | Jul 28, 2026 | 3 | 1 | 0.0%low N | TranscriptSummary |
JBLU | JBLU Q1 2026 Earnings Call | Apr 28, 2026 | 3 | 2 | 0.0%low N | TranscriptSummary |
LUV | LUV Q1 2026 Earnings Call | Apr 23, 2026 | 1 | 0 | -low N | TranscriptSummary |
DAL | DAL Q1 2026 Earnings Call | Apr 8, 2026 | 3 | 0 | -low N | TranscriptSummary |
ULCC | ULCC Q4 2025 Earnings Call | Feb 11, 2026 | 3 | 4 | 0.0%low N | TranscriptSummary |
ALGT | Q4 2025 earnings call | Feb 4, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
AAL | Q4 2025 earnings call | Jan 27, 2026 | 2 | 2 | 0.0%low N | TranscriptSummary |
ULCC | Q3 2025 earnings call | Nov 5, 2025 | 3 | 3 | 0.0%low N | TranscriptSummary |
ALGT | Q3 2025 earnings call | Nov 4, 2025 | 2 | 2 | 0.0%low N | TranscriptSummary |
JBLU | Q3 2025 earnings call | Oct 28, 2025 | 3 | 2 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

ALGT
ULCC
JBLU
LUV
DAL
AAL
W