Analyst Statistics
#195 by question share
Data through Aug 2, 2023
Question Share
0.11%
Of all questions in the dataset
Questions
37
8 call appearances
Evasive Answer Rate
6.7%
15 answered questions
Companies Covered
1
Most questions: YOU
Standing
Question Share Rank
#195 of 934
Top 21% of tracked analysts
Evasive vs Peer Median
+5.5 pts
6.7% vs 1.2% median
Rank Within Firm
#1 of 6
By question share
Questions per Appearance
4.6
Across 8 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
93.3%
14 answers
Evasive
6.7%
1 answers
Coverage Mix
Questions by company sector
Leisure
100%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
YOU | Q2 2023 earnings call | Aug 2, 2023 | 3 | 3 | 0.0%low N | TranscriptSummary |
YOU | Q1 2023 earnings call | May 9, 2023 | 6 | 2 | 0.0%low N | TranscriptSummary |
YOU | Q4 2022 earnings call | Mar 1, 2023 | 4 | 1 | 0.0%low N | TranscriptSummary |
YOU | Q3 2022 earnings call | Nov 14, 2022 | 5 | 1 | 0.0%low N | TranscriptSummary |
YOU | Q2 2022 earnings call | Aug 15, 2022 | 5 | 2 | 0.0%low N | TranscriptSummary |
YOU | Q1 2022 earnings call | May 16, 2022 | 6 | 2 | 0.0%low N | TranscriptSummary |
YOU | Q4 2021 earnings call | Mar 23, 2022 | 3 | 1 | 0.0%low N | TranscriptSummary |
YOU | Q3 2021 earnings call | Nov 15, 2021 | 5 | 3 | 33.3%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics
YOU | 37 | 100.0% | 15 | 6.7% |

YOU