Analyst Statistics
#31 by question share
Data through Aug 26, 2026
Question Share
0.55%
Of all questions in the dataset
Questions
190
97 call appearances
Evasive Answer Rate
1.3%
153 answered questions
Companies Covered
10
Most questions: NOW
Standing
Question Share Rank
#31 of 934
Top 4% of tracked analysts
Evasive vs Peer Median
+0.1 pts
1.3% vs 1.2% median
Rank Within Firm
#2 of 26
By question share
Questions per Appearance
2.0
Across 97 calls
Quarterly Activity
Question volume, answered questions, and evasive answer rate
QuestionsAnswersEvasive %
Answer Outcomes
Management responses linked to questions in this profile
Non-evasive
98.7%
151 answers
Evasive
1.3%
2 answers
Coverage Mix
Questions by company sector
Software
92%
Mobility & Delivery
5%
Technology
3%
Recent Call Activity
Latest calls included in this profile
| Company | Call | Date | Questions | Answers | Evasive % | Documents |
|---|---|---|---|---|---|---|
CRM | CRM Q2 2027 Earnings Call | Aug 26, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
TEAM | TEAM Q4 2026 Earnings Call | Aug 6, 2026 | 3 | 2 | 0.0%low N | TranscriptSummary |
TWLO | TWLO Q2 2026 Earnings Call | Aug 6, 2026 | 3 | 4 | 0.0%low N | TranscriptSummary |
VIA | VIA Q2 2026 Earnings Call | Aug 6, 2026 | 3 | 1 | 0.0%low N | TranscriptSummary |
DDOG | DDOG Q2 2026 Earnings Call | Aug 6, 2026 | 2 | 1 | 0.0%low N | TranscriptSummary |
ADBE | ADBE Q2 2026 Earnings Call | Jun 11, 2026 | 4 | 3 | 0.0%low N | TranscriptSummary |
SNOW | Summit and welcome to Investor Day | Jun 3, 2026 | 1 | 1 | 0.0%low N | TranscriptSummary |
SNOW | SNOW Q1 2027 Earnings Call | May 27, 2026 | 1 | 0 | -low N | TranscriptSummary |
VIA | VIA Q1 2026 Earnings Call | May 12, 2026 | 3 | 0 | -low N | TranscriptSummary |
HUBS | HUBS Q1 2026 Earnings Call | May 7, 2026 | 1 | 0 | -low N | TranscriptSummary |
TEAM | TEAM Q3 2026 Earnings Call | Apr 30, 2026 | 1 | 2 | 0.0%low N | TranscriptSummary |
TWLO | TWLO Q1 2026 Earnings Call | Apr 30, 2026 | 1 | 2 | 0.0%low N | TranscriptSummary |
Ticker Breakdown
Company-level question and answer statistics

CRM
TEAM
TWLO
VIA
DDOG
ADBE
SNOW
HUBS
NOW
PLTR